
ASUS also introduced their newest brand ambassadors that perfectly embodies what the new line of smartphones offer. Meet Gab Valenciano, Alodia Gosiengfiao, and Jason Magbanua and learn how ASUS ZenFone 3 perfectly suits their lifestyle:
Along with the new ZenFone 3 are several new devices that
ASUS ZenFone 3
Agility. Beauty. Clarity
![]() |
| ZenFone 3 Complete Specs |
ASUS ZenFone 3 Deluxe
World’s First Full-Metal Smartphone with Invisible Antenna Design
![]() |
| ZenFone 3 Deluxe Complete Specs |
ASUS ZenFone 3 Ultra
Unleashed. Unlimited. Unrivaled.
![]() |
| ZenFone 3 Ultra Complete Specs |
ASUS ZenFone 3 Laser
The smartphone for photography enthusiasts
COMPLETE SPECS
| Model | ZenFone 3 Laser (ZC551KL) |
| Processor | Qualcomm Snapdragon 430 (MSM8937) Octa Core 64bit 1.4Ghz |
| Modem | GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+; FDD-LTE; TDD-LTE |
| Peak Data Rate | DC-HSPA+ (DL/UL): 42/5.76 Mbps; LTE Cat4 (DL/UL): 150/50 Mbps |
| RF Band Support | WW:2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz 4G: FDD-LTE 800(B20)/850(B5)/900(B8)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz |
| OS | Android Android M/ Zen UI full set |
| Display | 5.5" TFT LED Backlight (Typ 400 nits) |
| 16:9, 2.5D glass, Wide active matrix; Glare type | |
| 1080 x 1920 pixels FHD IPS | |
| GFF Touch panel : Capacitive touch panel with 10 points multi-touch | |
| Dimensions | 149mm*76mm*7.9mm (77% Screen-to-body ratio) |
| Weight | 150g with battery (Battery 40g) |
| Battery Pack & Life | 3000mAh |
| Memory | LPDDR3 4GB |
| Storage | eMMC 32GB |
| Sensor | 1.Accelerator 2.E-Compass 3. Proximity 4. Ambient light sensor 5. Hall sensor 6. Gyroscope sensor 7. Finger Print sensor |
| WLAN | Integrated 802.11 b/g/n ; WiFi-Direct |
| Bluetooth | Bluetooth V4.0 ( EDR + A2DP ) |
| Bluetooth Profile: A2DP + AVRCP + HID + PAN + OPP | |
| FM Radio | Support |
| GPS | GPS/GLONASS/AGPS/Beidou |
| Interface | Micro USB |
| 3.5mm | |
| Front Camera | 8M; f/2.0 aperture |
| Main Camera | 13MP Sony IMX 214 sensor AF; f/2.0 aperture EIS, Video recording:1080p/30fps |
| Flash LED | LED |
| Vibrator | Yes |
| Audio | Codec integrated into PMIC |
| Microphone | Microphone*2 (one for de-noise) |
| SIM | Dual Sim Dual Standby (Micro SIM slot*2) |
| Button | Yes; up to 128GB |
| Fingerprint | Yes |
| Accessories in Gift Box | WW: Standard USB Cable , Adaptor, User Manual, Warranty Card |
| Color | glacier silver, sand gold |
| Adaptor | 10W adpater |
| Display | With Low Brightness (5 nits and no flicker) |
ASUS ZenFone 3 Max
A premium smartphone with maximum battery life
![]() |
| ZenFone 3 Max |
COMPLETE SPECS
| Model | ZenFone 3 Max (ZC520TL) |
| Processor | MediaTek MT6737T 64-bit quad-core processor (up to 1.45GHz) |
| Modem | GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+; FDD-LTE/TD-LTE |
| Peak Data Rate | DC-HSPA+ (DL/UL): 42/5.76 Mbps; LTE CAT4 (DL/UL): 150/50 Mbps |
| RF Band Support | WWGSM 850/900/1800/1900 MHz (Band 5/8/3/2) WCDMA Band 1/2/5/8 FDD-LTE Band 1/2/3/5/7/8/20 |
| OS | Android Android M/ Zen UI full set |
| Display | 5.2 TFT LED Backlight (Typ >= 400 nits; contrast >= 800); |
| 16:9 , Wide active matrix; Glare type | |
| 1280 x 720 HD Oncell 2.5D glass | |
| GFM Touch panel (Directly Bonding): Capacitive touch panel with 5 points multi-touch. | |
| Dimensions | H: 8.55 mm, W:73.7 mm, L: 149.5 mm |
| Weight | TBD |
| Battery Pack & Life | 4000mAh polymer, non detachable |
| Memory | LPDDR3 3G |
| Storage | eMMC 32G |
| Sensor | 1.Accelerator 2.E-Compass 3. Proximity 4. Ambient light sensor 5. Hall sensor 6. Gyroscope sensor 7. Finger Print sensor |
| WLAN | Integrated 802.11b/g/n; WiFi-Direct |
| Bluetooth | Bluetooth V 4.0 Dual mode |
| Bluetooth Profile: V2.1+ EDR;V3.0+HS;V4.0 | |
| FM Radio | Support, 65-108MHz with 50KHz step |
| GPS | GPS/GLONASS/AGPS |
| Interface | Micro USB |
| 3.5mm | |
| Front Camera | 5M (3P Lens,F2.4, FOV 74.5°) |
| Main Camera | 13M (4P Lens, F2.2, FOV 74.9°) |
| Flash LED | LED |
| Vibrator | Yes |
| Audio | Codec integrated into PMIC |
| Microphone | Microphone*2 (one for de-noise) |
| SIM | Dual Sim Dual Standby (Micro SIM slot*2) |
| Button | Power,Volume Up/Down,Fingerprint |
| Fingerprint | Yes |
| Accessories in Gift Box | WW: Standard USB Cable , Adaptor, User Manual, Warranty Card,OTG Cable |
| Color | WW: Gold, Sliver,Gray |
| Adaptor | 10W adpater |
| Display | With Low Brightness (5 nits and no flicker) |
| OTG | Yes. USB2.0/3.0 and support Reverse charger mode. |
ZenBook 3
The World’s Most Prestigious Laptop with Unprecedented Performance
COMPLETE SPECS
| Processor | Intel® Core™ i7 6500U Processor |
| Operating System | Windows 10 Home |
| Memory | 16 GB LPDDR3 2133MHz SDRAM Onboard Memory |
| Display | 12.5" (16:9) LED backlit FHD (1920x1080) Glare Panel with 72% NTSC |
| Graphic | Integrated Intel HD Graphics 520 |
| Storage | Solid State Drives – 1TB PCIE Gen3 x4 SSD |
| Keyboard | Illuminated Chiclet Keyboard |
| WebCam | VGA Web Camera |
| Networking | Wi-Fi | Integrated 802.11 AC (WIDI Support) |
| Interface | 1 x COMBO audio jack 1 x USB 3.1 TYPE C port(s) |
| Audio | Support Windows 10 Cortana ASUS SonicMaster Premium Technology |
| Battery | 6 Cells 40 Whrs Polymer Battery |
| Power Adapter | Plug Type: USB TYPE C Output: 20 V DC, 2.25 A, 45 W Input: 100 -240 V AC, 50/60 Hz universal |
| Dimensions | 296 x 191.2 x 11.9 mm (WxDxH) (w/ 6cell battery) |
| Weight | 910 g with Battery |
| Security | Finger Print Reader |

























